calendar
Calendar | 2009 | 2010 | In the News | Community
Calendar
2009
| Month | Day | |||
| August | 10 | Administration Reports | ||
| 17-28 | New Staff Orientation Preparation | |||
| 24 | All Staff Reports | |||
| September (Students 19 Days-Staff 21 Days) | 1-2 | Organization Day-All Teachers Report | ||
| 3 | First Day of School | |||
| 7 | Labor Day School Closed | |||
| October (Students 20 Days-Staff 21 Days) | 9 | First Marking -Period Progress Reports | ||
| 12 | Columbus Day Break - School Closed | |||
| 19-21 | Assessment #1 | |||
| 20 | Early Dismissal 12:00PM | |||
| 21 | School Closed - Staff In-Service | |||
| November(Students 16 Days-Staff 16 Days) | 3 | School Closed - Election Day | ||
| 11 | School Closed - Veteran's Day Observance | |||
| 18 | Early Dismissal 12PM - Parent Teacher Conference 1PM-4PM | |||
| 19 | Puerto Rico Recognition Day | |||
| 20 | Report Cards - First Marking Period Issued | |||
| 25 | Early Dismissal Holiday 12PM | |||
| 26-27 | School Closed - Thanksgiving Break | |||
| December (Students 17 Days-Staff 17 Days) | 14-16 | Assessment #2 | ||
| 18 | Second Marking Period - Progress Reports | |||
| 18 | Kwanzaa Program | |||
| 23 | Early Dismissal 12PM | |||
| 24-31 | School Closed - Winter Recess | |||
2010
| January (Students 18 Days-Staff 19 Days) | 1 | New Years Day - School Closed | ||
| 4 | School Reopens | |||
| 18 | School Closed - Martin Luther King Day | |||
| 26 | Early Dismissal 12PM - Staff In Service | |||
| 27 | Staff In Service - School Closed | |||
| February (Students 18 Days-Staff 18 Days) | 8-10 | Assessment #3 | ||
| 11 | Early Dismissal 12PM - Parent Teacher Conference 1PM - 4PM | |||
| 12 | School Closed - Lincoln's Birthday | |||
| 15 | School Closed - President's Day | |||
| 16 | Report Cards - Second Marking Period Issued | |||
| 26 | Black History Program | |||
| March (Students 19 Days-Staff 20 Days) | 5 | Terra Nova Pep Rally | ||
| 5 | Progress Reports - Third Marking Period | |||
| 8-12 | Terra Nova Testing | |||
| 15-17 | Terra Nova - Make Up | |||
| 18 | Staff-In-Service-School Closed | |||
| 27 | Early Dismissal 12PM - Staff In Service | |||
| 29-31 | Spring Break | |||
| TBA | Assessment #4 | |||
| April (Students 19 Days-Staff 20 Days) | 1-2 | School Closed - Spring Break | ||
| 20 | Early Dismissal 12PM - Staff In Service | |||
| 21 | Staff-In-Service - School Closed | |||
| May (Students 20 Days-Staff 20 Days) | 7 | Report Cards - Third Marking Period | ||
| NJ ASK Pep Rally | ||||
| 10-13 | Third Grade NJ ASK Testing | |||
| 10-14 | Fourth Grade NJ ASK Testing | |||
| 17-21 | NJ ASK Testing - Make Up | |||
| 31 | Memorial Day - School Closed | |||
| June (Students 14 Days-Staff 14 Days) | 28 | End of Year Program/Last Day of School |
Emergency school closing days that require rescheduling to meet the 180 day school year statutory mandate are included. Calendar adjustments will be made pending weather conditions.
